| Date | Day | Day tracker | Waypoints (mi) | Reserve Site | Miles hiked | ||
| 7/9 | Saturday | hotel | |||||
| Start | 7/10 | Sunday | site 1 | 7.6 | GRN | 7.6 | |
| 7/11 | Monday | site 2 | 11.9 | FIF | 11.9 | ||
| 7/12 | Tuesday | site 3 | 2.6 | STO | 8.2 | ||
| Bascamp | 7/13 | Wednesday | site 4 | 1.1 | MOL | 6.8 | |
| Bascamp | 7/14 | Thursday | site 5 | MOL | 0 | ||
| 7/15 | Friday | site 6 | 2.2 | GAB | 8.4 | ||
| End | 7/16 | Saturday | hotel | 6.1 | Shuttle Chief Mt. Trailhead |
6.1 | |
| 7/17 | Sunday | Depart from airport | 49 | total | |||